Size Charts
Leggings - Standard Length
Size | UK Size | Waist (Inch) |
Inside Leg Length (Inch) |
XS | 6-8 | 23-25 | 24 |
S | 8-10 | 25-27 | 25 |
M | 10-12 | 28-30 | 26 |
L | 12-14 | 30-32 | 27 |
XL | 14-16 | 32-34 | 28 |
Please note the above lengths are un-stretched. Our material stretches upto 4 inches additional length
Leggings - 7/8 Length
Size | UK Size | Waist (Inch) |
Inside Leg Length (Inch) |
XS | 6-8 | 23-25 | 22 |
S | 8-10 | 25-27 | 23 |
M | 10-12 | 28-30 | 24 |
L | 12-14 | 30-32 | 25 |
XL | 14-16 | 32-34 | 26 |
Bra / Cropped Top
Size | UK Size | UK Bra Size |
S | 8-10 | 28/30 A-C |
M | 10-12 | 32/34 A-C |
L | 12-14 | 34/36 A-C |
Training Shorts
Size | Waist (inch) | Length (inch) |
S | 28-30 | 15 |
M | 30-32 | 15.5 |
L | 32-34 | 16 |
XL | 34-36 | 16.5 |
Hoodies & T's
Size | Chest (inch) | Length (inch) |
XS | 33-34 | 26 |
S | 35-37 | 26.5 |
M | 38-40 | 27.5 |
L | 41-43 | 28.5 |
XL | 44-46 | 29 |
XXL | 48-50 | 30 |
Joggers
Leg Length: 32inch
Size | Waist (inch) |
XS | 28 |
S | 30 |
M | 32 |
L | 34 |
XL | 36 |
XXL | 38 |